For recruiters, payroll and employer-of-record teams · In preview
We read every remote job posting at 565 companies each day and work out which countries each one is open to. Signals turns that into a list you can act on: who opened roles in a country this week, in what kind of work, at what pay, and whether their hiring is speeding up.
As of 21 November 2026. 15 companies; the first 12 are shown. Download the full sample.
| Company | New this week | Open to India | Naming India only | Main work | Highest stated pay | All remote jobs |
|---|---|---|---|---|---|---|
| G-P | 6 | 13 | 13 | Support | not stated | 68 |
| ElevenLabs | 3 | 24 | 4 | Operations | not stated | 93 |
| Supabase | 2 | 31 | 0 | Other | not stated | 51 |
| Twilio | 2 | 14 | 14 | Operations | not stated | 97 |
| Outreach | 2 | 6 | 6 | Product | not stated | 13 |
| Semgrep | 2 | 2 | 0 | Support | A$195K–246K | 3 |
| Canonical | 1 | 94 | 0 | Engineering | not stated | 96 |
| ClickHouse | 1 | 13 | 4 | Engineering | $220K–310K | 172 |
| Wikimedia Foundation | 1 | 8 | 0 | Engineering | $145K–220K | 12 |
| GitLab | 1 | 8 | 5 | Support | $115K–194K | 221 |
| Bybit | 1 | 7 | 0 | Sales | not stated | 25 |
| Superside | 1 | 7 | 0 | Other | not stated | 14 |
Other markets this week: Brazil (23 companies), Germany (40 companies), United Kingdom (50 companies), Canada (55 companies), Poland (27 companies), Mexico (30 companies), Philippines (12 companies), and every other country.
One country, weekly list and alerts, spreadsheet export.
Every country, daily updates, alerts, export.
Your own company list, history, or a data feed.
Signals is in preview and not yet for sale. These are the prices we plan to charge. Coverage today is 565 companies, mostly in software, and remote roles only.