As of 21 November 2026, these are the skills asked for most in the 8,329 remote job postings we read, from 565 companies. Python leads, in 19% of postings.
Python 36% Kubernetes 30% AWS 28% Typescript 24% Go 22% Distributed systems 18% React 17% Terraform 14% Observability 14% Ci/cd 13% Javascript 11% Java 11%
Salesforce 46% Enterprise sales 41% SAAS 39% Pipeline management 38% Forecasting 32% Negotiation 22% CRM 20% Account management 19% Prospecting 15% B2b sales 9.4% Meddpicc 9.3% Account planning 9.2%
Customer success 41% SAAS 31% Account management 24% Customer support 23% Salesforce 20% Renewals 16% Technical support 14% SQL 14% Troubleshooting 13% Stakeholder management 12% Onboarding 11% Linux 11%
Figma 64% Design systems 52% Prototyping 44% Product design 41% User research 34% Ai tools 18% Accessibility 12% HTML 7.9% CSS 7.9% Stakeholder management 7.3% React 7.3% Experimentation 6.7%
Python 48% SQL 33% LLM 18% Machine learning 17% AWS 13% Kubernetes 9.1% Pytorch 8.9% DBT 8.7% Experimentation 7.8% Data pipelines 7.7% Spark 7.7% A/b testing 7.6%
Product marketing 23% Go-to-market 21% Messaging 19% Positioning 17% Salesforce 17% Sales enablement 17% Project management 15% Ai tools 11% A/b testing 11% Attribution 11% Analytics 7.8% Hubspot 7.6%
Product management 45% Roadmap 24% SQL 16% Stakeholder management 16% Data analysis 15% Experimentation 14% Program management 14% SAAS 14% Agile 14% Product strategy 13% APIS 12% A/b testing 10%
SQL 14% Stakeholder management 11% Compliance 9.7% Sourcing 9.7% Excel 9.5% Automation 9.3% Data analysis 9.1% Netsuite 9.1% Salesforce 8.9% SAAS 7.8% Project management 7.8% Ai tools 7.8%
Counted from the skills listed in each posting's summary, which is written by software from the company's posting. This covers remote jobs at 565 companies, mostly in software, so it shows demand in that part of the market, not everywhere. Trends over time will appear once we have enough weeks of history.